Meet our Governors 2025-2026
| Name | Role | Term of Office |
| Graham Harknett | Co-Chair, Safeguarding | 09.07.25 - 09.07.29 |
| Lynda Hage | Co-Chair | 15.05.24 - 14.05.28 |
| Mostyn Lewis | Governor, Mulberry Tree House | 15.05.24 - 14.05.28 |
| Mark Dale- Emberton | Principal | Ex-officio |
| Joan Firth | Staff Governor | 15.05.24 - 14.05.28 |
| Steve Richardson | Governor, Safeguarding | 10.07.23 - 09.07.27 |
| Jo Zarb | Associate Governor | 11.10.23 - 10.10.27 |
| Karen Dennett | Associate Governor | 20.07.22 - 19.07.26 |
| Sara Johnson | Staff Governor | 17.07.24 - 16.07.28 |
| Narendra Kandel | Parent Governor | 16.10.24 - 15.10.28 |
| Gianni Silvestri | Governance Professional | NA |
To view committee membership and governors’ areas of responsibility, such as Health and Safety and Key Stages, please download the links below:


